Transistores de RF

quarta-feira, 14 de julho de 2010 0 comentários

Dica para localizar um transistor na lisca aperte Ctrl + F

           Transistores de RF                      
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
 
1.5 - 30   MHz  SSB  Transistors
MRF476 0.1 3.0PEP 15 12.5 TO-220
MRF432 0.125 12.5PEP 20 12.5 211-07
MRF433 0.125 12.5PEP 20 12.5 211-07
MRF426 0.16 25.0PEP 22 28.0 211-07
MRF426 A 0.16 25.0PEP 22 28.0 145A-09
2N6367 0.36 9.0PEP 14 12.5 211-07
MRF427 0.40 25.0PEP 18 50.0 211-11
MRF427 A 0.40 25.0PEP 18 50.0 145A-10
2N6370 0.62 10.0PEP 12 28.0 211-07
MRF475 1.2 12.0PEP 10 13.6 TO-220
2N5070 1.25 25.0PEP 13 28.0 TO-60
MRF401 1.25 25.0PEP 13 28.0 145A-09
MRF406 1.25 20.0PEP 12 12.5 211-07
MRF466 1.25 15.0PEP 15 28.0 211-09
MRF477 1.25 40.0PEP 15 12.5 TO-220
MRF486 1.25 40.0PEP 15 28.0 TO-220
MRF479 1.5 15.0PEP 10 12.5 TO-220
MRF485 1.5 15.0PEP 10 28.0 TO-220
2N5941 2.0 40.0PEP 13 28.0 211-07
MRF460 2.5 40.0PEP 12 12.5 211-11
MRF463 2.53 80.0PEP 15 28.0 211-08
MRF464 2.53 80.0PEP 15 28.0 211-09
MRF464 A 2.53 80.0PEP 15 28.0 145A-10
MRF412 3.5 70.0PEP 13 13.6 211-11
MRF428 7.5 150.0PEP 13 50.0 211-11
MRF428 A 7.5 150.0PEP 13 50.0 307-01
MRF429 7.5 150.0PEP 13 50.0 211-11
MRF421 10.0 100.0PEP 10 12.5 211-11
MRF422 15.0 150.0PEP 10 28.0 211-11
MRF425 15.0 150.0PEP 10 28.0 211-11
MRF448 15.7 250.0PEP 12 50.0 211-11
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
14 - 30   MHz  Amateur      Transistors
MRF8003 0.05 0.5 10 12.5 TO-39
MRF476 0.10 3.0 15 12.5 TO-220
MRF449 0.3 30.0 10 13.6 211-07
MRF8004 0.35 3.5 10 12.5 TO-39
MRF475 0.4 4.0 10 13.6 TO-220
MRF449A 1.9 30.0 12 13.6 145A-09
MRF453 3.0 60.0 13 12.5 211-11
MRF455 3.0 60.0 13 12.5 211-07
MRF455A 3.0 60.0 13 12.5 145A-09
MRF450 4.0 50.0 11 13.6 211-09
MRF450A 4.0 50.0 11 13.6 145A-09
MRF497 4.0 40.0 10 12.5 TO-220
MRF453A 4.8 60.0 11 12.5 145A-10
MRF454 5.0 80.0 12 12.5 211-11
MRF454A 5.0 80.0 12 12.5 145A-10
MRF458 5.0 80.0 12 12.5 211-11
MRF458A 5.0 80.0 12 12.5 145A-10
MRF492 5.6 70.0 11 12.5 211-11
MRF492A 5.6 70.0 11 12.5 145A-10
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
106 - 175    MHz  VHF AM  Transistors
2N3866 0.1 1.0 10 28 TO-39
2N3553 0.25 2.5 10 28 TO-39
2N5641 1.0 7.0 8.4 28 144-05
2N5642 3.0 20 8.2 28 145A-09
MRF314 3.0 30 10 28 211-07
MRF314A 3.0 30 10 28 145A-09
2N5643 6.9 40 7.6 28 145A-09
MRF315 5.7 45 9.0 28 211-07
MRF315A 5.7 45 9.0 28 145A-09
MRF316 8.0 80 10 28 316-01
MRF317 12.5 100 9.0 28 316-01
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
2 - 175    MHz  SSB  TMOS   Power   FETs
MRF138 0.6/1.2 30.0 17/14 28 211-07
MRF140 4.7/3.7 150.0 15/16 28 211-11
MRF148 0.48/0.95 30.0 18/15 50 211-07
MRF150 3.0/23 150.0 17/8 50 211-11
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
130 - 175    MHz  VHF FM  Transistors
2N4427 0.1 1.0 10 12.0 TO-39
MRF553 0.1 1.5 13.0 12.5 317C-01
MRF604 0.1 1.0 10 12.5 TO-46
MRF607 0.12 1.75 11.5 12.5 TO-39
2N6080 0.25 4.0 12 12.5 145A-09
MRF237 0.25 4.0 12 12.5 TO-39
MRF215 0.33 20.0 8.2 12.5 316-01
2N5589 0.44 3.0 8.2 13.6 144B-05
2N6255 0.05 3.0 7.8 12.5 TO-39
MRF260 0.05 5.0 10 12.5 TO-220
MRF212 1.25 10.0 9.0 12.5 145A-09
2N5590 3.0 10.0 5.2 13.6 145A-09
MRF239 3.0 30.0 10.0 13.6 145A-09
MRF261 3.0 10.0 5.2 12.5 TO-220
2N6081 3.5 15.0 6.3 12.5 145A-09
MRF221 3.5 15.0 6.3 12.5 211-07
MRF262 3.5 15.0 6.3 12.5 TO-220
MRF238 3.7 30.0 9.0 13.6 145A-09
MRF240 5.0 40.0 9.0 13.6 145A-09
2N6082 6.0 25.0 6.2 12.5 145A-09
MRF222 6.0 25.0 6.2 12.5 211-01
2N6083 8.1 30.0 5.7 12.5 145A-09
MRF223 8.1 30.0 5.7 12.5 211-07
MRF216 8.5 40.0 6.7 12.5 316-01
2N5591 9.0 25.0 4.4 13.6 145A-0
MRF264 9.1 30.0 5.2 12.5 TO-220
MRF243 12.0 60.0 7.0 12.5 316-01
2N6084 14.3 40.0 4.5 12.5 145A-09
MRF224 14.3 40.0 4.5 12.5 211-07
MRF247 15.0 75.0 7.0 12.5 316-01
MRF245 18.2 80.0 6.4 12.5 316-01
MRF4070 20.0 70.0 5.0 12.5 316-01
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
220    MHz  FM  Transistors
MRF525 0.001 0.02 13.0 26.0 TO-39
MRF313 0.03 1.0 15.0 28.0 305A-01
MRF313A 0.03 1.0 15.0 28.0 305-01
2N4428 0.0.75 25.0 10.0 28.0 TO39
2N3866 0.1 1.0 10.0 28.0 TO39
MRF208 0.1 10.0 10.0 12.5 145A-09
MRF5174 0.125 2.0 12.0 28.0 244-04
MRF227 0.13 3.0 13.5 12.5 TO-39
MRF209 0.15 1.0 8.2 12.5 TO-39
2N5160 0.16 1.0 8.0 28.0 TO-39
MRF225 0.18 1.5 9.0 12.5 TO-39
MRF321 0.62 10.0 12.0 28.0 244-04
MRF226 1.6 13.0 9.0 12.5 145A-09
MRF331 1.6 10.0 8.0 28.0 244-04
MRF323 2.0 20.0 10.0 28.0 244-04
MRF325 4.3 30.0 8.5 28.0 316-01
MRF390 6.8 60.0 9.5 28.0 744-02
MRF5177 7.5 30.0 6.0 28.0 215-02
MRF5177A 7.5 30.0 6.0 28.0 145A-09
MRF326 8.0 40.0 9.0 28.0 316-01
MRF209 9.1 25.0 4.4 12.5 145A-09
MRF309 10.0 50.0 7.0 28.0 316-01
2N6439 10.0 60.0 7.8 28.0 316-01
MRF327 14.9 80.0 7.3 28.0 316-01
MRF329 20.0 100.0 7.0 28.0 333-03
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
407- 512    MHz  UHF  FM  Transistors
MRF581 0.023 0.6 14.0 12.5 317-01
MRF559 0.025 0.5 13.0 12.5 317-01
2N6256 0.05 0.5 10.0 12.5 249-05
MRF626 0.05 0.5 10.0 12.5 305-01
MRF627 0.05 0.5 10.0 12.5 305A-01
MRF628 0.05 0.5 10.0 12.5 249-05
MRF750 0.05 0.5 10.0 7.5 305A-01
MRF515 0.12 0.75 8.0 12.5 TO-39
2N5644 0.20 1.0 7.0 12.5 145A-09
2N3948 0.25 1.0 6.0 13.6 TO-39
2N5944 0.25 2.0 9.0 12.5 244-04
MRF629 0.32 2.0 8.0 12.5 TO-39
MRF630 0.33 3.0 9.5 12.5 TO-39
MRF752 0.4 2.5 8.0 7.5 249-05
MRF652 0.5 5.0 10.0 12.5 244-04
2N5945 0.64 4.0 8.0 12.5 244-04
MRF660 2.0 7.0 5.4 12.5 TO-220
MRF754 2.0 8.0 6.0 7.5 249-05
2N5946 2.5 10.0 6.0 12.5 244-04
MRF641 3.75 15.0 7.8 12.5 316-01
MRF644 5.9 25.0 6.2 12.5 316-01
MRF646 13.3 40.0 4.8 12.5 316-01
MRF338 15.0 80.0 4.3 28.0 333-03
MRF648 22.0 60.0 4.4 12.5 316-01
DEVICE
TYPE
Pin
Watts
Pout
Watts
Gain
dB
Vcc
Voltage
Package
806 - 947    MHz  UHF  FM  Transistors
MRF581 0.06 0.6 10 12.5 317-01
MRF816 0.075 0.75 10.0 12.5 249-05
MRF559 0.080 0.5 8.0 12.5 317-01
MRF838 0.22 1.0 6.5 12.5 305A-01
MRF838A 0.22 1.0 6.5 12.5 305-01
MRF890 0.25 2.0 9.0 24.0 305-01
MRF817 0.59 2.5 6.2 13.6 244-04
MRF841 0.7 5.0 8.5 12.5 244-04
MRF870 1.0 3.0 5.0 12.5 305A-01
MRF870A 1.0 3.0 5.0 12.5 305-01
MRF892 2.0 14.0 8.5 24.0 319-04
MRF840 2.5 10.0 6.0 12.5 319-04
MRF842 5.0 20.0 6.0 12.5 319-04
MRF894 6.0 30.0 7.0 24.0 319-04
MRF844 9.0 30.0 5.2 12.5 319-04
MRF846 15.0 40.0 4.3 12.5 319-04
Share this article :

Postar um comentário

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. kvolts - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger